MEMBERS' AREA - CLUB RECORDS
This page shows IOTA club record scores for a range of GNAS and FITA rounds. Click one of the links below to jump directly to the records table for a particular category.
Veteran / Senior Records - Recurve
Veteran / Senior Records - Longbow
Junior Records - Recurve
Junior Records - Longbow
| IOTA Veteran / Senior Records – Recurve | ||||
| VETERAN GENT |
VETERAN LADY |
SENIOR GENT |
SENIOR LADY |
|
| YORK | ||||
| HEREFORD / BRISTOL 1 | 874 Rob Paul 2008 |
|||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | ||||
| WINDSOR | ||||
| SHORT WINDSOR | ||||
| NEW WESTERN | ||||
| LONG WESTERN | ||||
| WESTERN | ||||
| SHORT WESTERN | ||||
| AMERICAN | 696 Rob Paul 2008 |
532 Zoe Paul 2008 |
||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | ||||
| SHORT WARWICK | ||||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | ||||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | ||||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | ||||
| FITA 70M | ||||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | ||||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | 318 Ben Purdy 2008 |
245 Zoe Paul 2008 |
||
| IOTA Veteran / Senior Records – Longbow | ||||
| VETERAN GENT |
VETERAN LADY |
SENIOR GENT |
SENIOR LADY |
|
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | ||||
| WINDSOR | ||||
| SHORT WINDSOR | ||||
| NEW WESTERN | ||||
| LONG WESTERN | ||||
| WESTERN | ||||
| SHORT WESTERN | ||||
| AMERICAN | ||||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | ||||
| SHORT WARWICK | ||||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | ||||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | ||||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | ||||
| FITA 70M | ||||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | ||||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | 52 Rae Clayden 2008 |
|||
| IOTA Junior Records – Recurve | ||||
| JUNIOR GENT U18 |
JUNIOR LADY U18 |
JUNIOR GENT U16 |
JUNIOR LADY U14 |
|
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | ||||
| WINDSOR | ||||
| SHORT WINDSOR | ||||
| NEW WESTERN | ||||
| LONG WESTERN | ||||
| WESTERN | ||||
| SHORT WESTERN | ||||
| AMERICAN | ||||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | ||||
| SHORT WARWICK | ||||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | ||||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | ||||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | ||||
| FITA 70M | ||||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | ||||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | ||||
| IOTA Junior Records – Longbow | ||||
| JUNIOR GENT U18 |
JUNIOR LADY U18 |
JUNIOR GENT U16 |
JUNIOR LADY U14 |
|
| YORK | ||||
| HEREFORD / BRISTOL 1 | ||||
| BRISTOL 2 | ||||
| BRISTOL 3 | ||||
| BRISTOL 4 | ||||
| ST. GEORGE | ||||
| ALBION | ||||
| WINDSOR | ||||
| SHORT WINDSOR | ||||
| NEW WESTERN | ||||
| LONG WESTERN | ||||
| WESTERN | ||||
| SHORT WESTERN | ||||
| AMERICAN | ||||
| ST. NICHOLAS | ||||
| NEW NATIONAL | ||||
| LONG NATIONAL | ||||
| NATIONAL | ||||
| SHORT NATIONAL | ||||
| NEW WARWICK | ||||
| LONG WARWICK | ||||
| WARWICK | ||||
| SHORT WARWICK | ||||
| FITA | ||||
| LADIES FITA | ||||
| HALF FITA | ||||
| LADIES HALF FITA | ||||
| METRIC 1 | ||||
| METRIC 2 | ||||
| METRIC 3 | ||||
| METRIC 4 | ||||
| LONG METRIC | ||||
| LADIES LONG METRIC | ||||
| LONG METRIC 1 | ||||
| LONG METRIC 2 | ||||
| LONG METRIC 3 | ||||
| LONG METRIC 4 | ||||
| SHORT METRIC | ||||
| SHORT METRIC 1 | ||||
| SHORT METRIC 2 | ||||
| SHORT METRIC 3 | ||||
| SHORT METRIC 4 | ||||
| HALF METRIC 1 | ||||
| HALF METRIC 2 | ||||
| HALF METRIC 3 | ||||
| HALF METRIC 4 | ||||
| FITA 900 | ||||
| FITA 70M | ||||
| FITA STANDARD | ||||
| FITA 18 | ||||
| FITA 25 | ||||
| COMBINED FITA | ||||
| BRAY 1 | ||||
| BRAY 2 | ||||
| PORTSMOUTH | ||||
| STAFFORD | ||||
| WORCESTER | ||||
| FROSTBITE | ||||